Size Guide
Find your perfect fit with our comprehensive sizing charts and measurement guide.
How to Measure
Measurement Tips
- • Use a soft measuring tape
- • Measure over undergarments or fitted clothing
- • Keep the tape snug but not tight
- • Stand straight with arms at your sides
- • Have someone help you for accuracy
- • Measure in inches for best results
Key Measurements
Chest/Bust: Measure around the fullest part of your chest
Waist: Measure around your natural waistline
Hips: Measure around the fullest part of your hips
Inseam: Measure from crotch to ankle
Women's Sizes
Tops & Dresses
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 30-32 | 24-26 | 34-36 |
| S | 32-34 | 26-28 | 36-38 |
| M | 34-36 | 28-30 | 38-40 |
| L | 36-38 | 30-32 | 40-42 |
| XL | 38-40 | 32-34 | 42-44 |
| XXL | 40-42 | 34-36 | 44-46 |
Bottoms
| Size | Waist (inches) | Hips (inches) | Inseam (inches) |
|---|---|---|---|
| XS | 24-26 | 34-36 | 30 |
| S | 26-28 | 36-38 | 30 |
| M | 28-30 | 38-40 | 32 |
| L | 30-32 | 40-42 | 32 |
| XL | 32-34 | 42-44 | 32 |
| XXL | 34-36 | 44-46 | 32 |
Men's Sizes
Shirts & Tops
| Size | Chest (inches) | Waist (inches) | Neck (inches) |
|---|---|---|---|
| XS | 32-34 | 26-28 | 13.5-14 |
| S | 34-36 | 28-30 | 14-14.5 |
| M | 36-38 | 30-32 | 14.5-15 |
| L | 38-40 | 32-34 | 15-15.5 |
| XL | 40-42 | 34-36 | 15.5-16 |
| XXL | 42-44 | 36-38 | 16-16.5 |
Pants & Jeans
| Waist Size | Waist (inches) | Hip (inches) | Inseam Options |
|---|---|---|---|
| 28 | 28 | 36 | 30, 32, 34 |
| 30 | 30 | 38 | 30, 32, 34 |
| 32 | 32 | 40 | 30, 32, 34 |
| 34 | 34 | 42 | 30, 32, 34 |
| 36 | 36 | 44 | 30, 32, 34 |
| 38 | 38 | 46 | 30, 32, 34 |
Kids' Sizes
Boys
| Size | Age | Height (inches) | Chest (inches) |
|---|---|---|---|
| 4 | 3-4 | 39-41 | 22-23 |
| 6 | 5-6 | 42-45 | 23-24 |
| 8 | 7-8 | 46-49 | 24-25 |
| 10 | 9-10 | 50-53 | 25-26 |
| 12 | 11-12 | 54-57 | 26-27 |
Girls
| Size | Age | Height (inches) | Chest (inches) |
|---|---|---|---|
| 4 | 3-4 | 39-41 | 21-22 |
| 6 | 5-6 | 42-45 | 22-23 |
| 8 | 7-8 | 46-49 | 23-24 |
| 10 | 9-10 | 50-53 | 24-25 |
| 12 | 11-12 | 54-57 | 25-26 |
Shoe Sizes
Women's Shoes
| US Size | EU Size | Foot Length (inches) |
|---|---|---|
| 6 | 36 | 9.25 |
| 7 | 37 | 9.5 |
| 8 | 38 | 9.75 |
| 9 | 39 | 10 |
| 10 | 40 | 10.25 |
Men's Shoes
| US Size | EU Size | Foot Length (inches) |
|---|---|---|
| 8 | 41 | 10.25 |
| 9 | 42 | 10.5 |
| 10 | 43 | 10.75 |
| 11 | 44 | 11 |
| 12 | 45 | 11.25 |
Fit Tips & Recommendations
General Fit Guidelines
- • When between sizes, size up for a more comfortable fit
- • Consider the fabric - stretchy materials may fit smaller
- • Check the product description for fit notes
- • Read customer reviews for real-world fit feedback
- • Different brands may fit differently
Still Not Sure?
Our customer service team is here to help you find the perfect fit!
Email: sizing@clothestore.com
Phone: +1 (555) 123-4567
Live Chat: Available on our website
Remember: We offer free exchanges if the size isn't quite right!
